Description
CHARACTERISTICS
Marking
|
Rods diameter |
Rods number
horizontally, pcs
|
Fence width,
mm
|
Fence height,
mm
|
Mesh size |
Ribs number
|
Bars number, pcs | ||||
H (horizontally) | V (vertically) | Mesh size | vertically | horizontally | horizontally, pcs | vertically, pcs | |||||
H3,5 V3
|
3,5 | 3 | 1 | 2000 | 630 |
200×55
|
200 | 55 | 2 | 7 | 37 |
3,5 | 3 | 1 | 2000 | 1030 | 200 | 55 | 2 | 9 | 37 | ||
3,5 | 3 | 1 | 2500 | 1230 | 200 | 55 | 2 | 10 | 46 | ||
3,5 | 3 | 1 | 2500 | 1530 | 200 | 55 | 3 | 11 | 46 | ||
3,5 | 3 | 1 | 2500 | 1930 | 200 | 55 | 3 | 15 | 46 | ||
3,5 | 3 | 1 | 2500 | 2030 | 200 | 55 | 4 | 17 | 46 |
Reviews
There are no reviews yet.