Description
CHARACTERISTICS
Marking
|
Rods diameter |
Rods number
horizontally, pcs
|
Fence width,
mm
|
Fence height,
mm
|
Mesh size |
Ribs number
|
Bars number, pcs | ||||
H (horizontally) | V (vertically) | Mesh size | vertically | horizontally | horizontally, pcs | vertically, pcs | |||||
H5 V4
|
5 | 4 | 1 | 2500 | 1030 |
200×50
|
200 | 50 | 2 | 9 | 51 |
5 | 4 | 1 | 2500 | 1230 | 200 | 50 | 2 | 10 | 51 | ||
5 | 4 | 1 | 2500 | 1530 | 200 | 50 | 3 | 11 | 51 | ||
5 | 4 | 1 | 2500 | 1730 | 200 | 50 | 3 | 14 | 51 | ||
5 | 4 | 1 | 2500 | 1930 | 200 | 50 | 3 | 15 | 51 | ||
5 | 4 | 1 | 2500 | 2430 | 200 | 50 | 4 | 19 | 51 |
Reviews
There are no reviews yet.