Description
CHARACTERISTICS
Marking
|
Rods diameter |
Rods number
horizontally, pcs
|
Fence width,
mm
|
Fence height,
mm
|
Mesh size |
Ribs number
|
Bars number, pcs | ||||
H (horizontally) | V (vertically) | Mesh size | vertically | horizontally | horizontally, pcs | vertically, pcs | |||||
2H8 V6
|
8 | 6 | 2 | 2500 | 1030 |
200×50
|
200 | 50 | 0 | 5 | 51 |
8 | 6 | 2 | 2500 | 1430 | 200 | 50 | 0 | 7 | 51 | ||
8 | 6 | 2 | 2500 | 1830 | 200 | 50 | 0 | 9 | 51 | ||
8 | 6 | 2 | 2500 | 2030 | 200 | 50 | 0 | 10 | 51 | ||
8 | 6 | 2 | 2500 | 2230 | 200 | 50 | 0 | 11 | 51 | ||
8 | 6 | 2 | 3000 | 2430 | 200 | 50 | 0 | 12 | 51 |
Reviews
There are no reviews yet.