Description
CHARACTERISTICS
Marking
|
Rods diameter |
Rods number horizontally, pcs
|
Fence width, mm
|
Fence height, mm
|
Mesh size |
Ribs number
|
Bars number, pcs | ||||
H (horizontally) | V (vertically) | Mesh size | vertically | horizontally | horizontally, pcs | vertically, pcs | |||||
2H4 V5
|
4 | 5 | 2 | 2000 | 630 |
200×50
|
200 | 50 | 0 | 3 | 41 |
4 | 5 | 2 | 2000 | 830 | 200 | 50 | 0 | 4 | 41 | ||
4 | 5 | 2 | 2500 | 1030 | 200 | 50 | 0 | 5 | 51 | ||
4 | 5 | 2 | 2500 | 1230 | 200 | 50 | 0 | 6 | 51 | ||
4 | 5 | 2 | 2500 | 1430 | 200 | 50 | 0 | 7 | 51 | ||
4 | 5 | 2 | 2500 | 1630 | 200 | 50 | 0 | 8 | 51 | ||
4 | 5 | 2 | 2500 | 1830 | 200 | 50 | 0 | 9 | 51 | ||
4 | 5 | 2 | 2500 | 2030 | 200 | 50 | 0 | 10 | 51 | ||
4 | 5 | 2 | 2500 | 2230 | 200 | 50 | 0 | 11 | 51 | ||
4 | 5 | 2 | 3000 | 2000 | 200 | 50 | 0 | 10 | 61 |
Reviews
There are no reviews yet.